Last updated: September 11, 2012
Genomics and Health Information Technology Systems: Exploring the Issues
Genomics and Health Information Technology Systems:
Exploring the Issues
April 27-28, 2011
Bethesda North Marriott, Salon A
Bethesda, Md.
Agenda
Wednesday, April 27, 2011
Time | Topic | Powerpoints Format |
---|---|---|
8:15 a.m. | Welcome and conference overview Greg Feero, M.D., Ph.D., National Human Genome Research Institute | |
8:30 a.m. | NHGRI perspective on the pace of genomic discovery Eric Green, M.D., Ph.D., National Human Genome Research Institute | Dr. Green |
8:45 a.m. | Genomics, the NIH, and health informatics Betsy Humphreys, MLS, National Library of Medicine | Ms. Humphreys |
9:00 a.m. | Meaningful use of the genome in the electronic health record: Where does genomics intersect with the roll out of health care informatics in the United States? Charles Friedman, Ph.D., Office of the National Coordinator for Health Information Technology | Dr. Friedman |
9:15 a.m. | Discussion | |
9:45 a.m. | Status of clinical genomics information in vanguard health care systems; tests currently used for care Moderator: James O'Leary, Genetic Alliance Marc Williams, M.D., Intermountain Healthcare J. Marc Overhage, M.D., Ph.D., Siemens Healthcare Christopher Chute , M.D., Dr.P.H., Mayo Clinic | Dr. Williams Dr. Chute |
10:45 a.m. | Break | |
11:00 a.m. | Discovery science and the electronic health record Moderator: Teri Manolio, M.D., Ph.D., National Human Genome Research Institute Hakon Hakonarson, M.D., Ph.D., The Children's Hospital of Philadelphia Issac Kohane, M.D., Ph.D., Children's Hospital Boston Justin Starren, M.D., Ph.D., Northwestern University | Dr. Manolio Dr. Hakonarson Dr. Kohane Dr. Starren |
12:15 p.m. | Lunch | |
1:15 p.m. | Challenges in standards development Moderator: Cita M. Furlani, M.D., National Institute of Standards and Technology Debra Leonard, M.D., Ph.D., Weill Cornell Medical College Mark Yandell, Ph.D., University of Utah, Eccles Institute of Human Genetics Mollie Ullman-Cullere, M.S., M.S.E., Dana-Farber Cancer Institute & Partners HealthCare | Dr. Leonard Dr. Yandell Ms. Ullman-Cullere |
2:45 p.m. | Case study I - Genomics and personalized medicine at Vanderbilt University: Goals, challenges, and successes Ellen Wright Clayton, M.D., J.D., Vanderbilt University | Dr. Clayton |
3:15 p.m. | Break | |
3:30 p.m. | Small group session I - Defining the gaps Issues in discovery research A. Issues in standards development B. Issues in clinical research C. Issues in computing capacity | |
5:00 p.m. | Small Group Reports | |
5:45 p.m. | Adjourn |
Thursday, April 28, 2011
Time | Topic | Powerpoints Format |
---|---|---|
8:30 a.m. | Case Study II - VA system informatics and genomics Maren Scheuner, M.D., M.P.H., VA Greater Los Angeles Healthcare System | Dr. Scheuner |
9:00 a.m. | Challenges in implementation - Industry perspectives &nbp;Moderator: Greg Downing, D.O., Ph.D., Department of Health and Human Services Mark Hoffman, Ph.D., Cerner Corporation Scott Kahn, Ph.D., Illumina, Inc. Clifford Reid, Ph.D., M.B.A., Complete Genomics | Dr. Hoffman Dr. Kahn Dr. Reid |
10:30 a.m. | Break | |
10:45 a.m. | Small group session II - Filling the gaps Issues in discovery research A. Issues in standards development B. Issues in clinical research C. Issues in computing capacity | |
12:15 p.m. | Lunch | |
1:15 p.m. | Small group reports | |
2:00 p.m. | Concluding discussion/next steps Greg Feero, M.D., Ph.D., National Human Genome Research Institute | Dr. Feero |
2:30 p.m. | Adjourn |
To view the PDF document(s) on this page, you will need Adobe Reader.