2022 Advances in Genomic Technology Development Annual Meeting
Event Details
The Advances in Genomic Technology Development (AGTD) 2022 Annual Meeting was hosted by the Technology Development Coordinating Center (TDCC) from July 12-14, 2022 at The Jackson Laboratory (Farmington, CT). The purpose of the meeting series is to provide a forum to discuss key scientific and technical challenges faced with advanced nucleic acid sequencing, genomic analyses, and synthetic nucleic acid technologies. The hybrid meeting brought together NHGRI Genomic Technology (GT) Program grantees who work on a wide range of novel approaches to studying the structure and function of the human genome. Activities were designed to update fellow grantees, NHGRI, and the TDCC about progress in the field and specific funded projects, facilitate collaborations, and provide an interactive forum of presentations and networking opportunities for faculty/PIs, lab members, and trainees.
In conjunction with the meeting, an AGTD Outreach Symposium was held on Thursday, July 7, 2022. Recent improvements in the efficiency, accuracy and complexity of genomic analyses have been driven by new technological advances. The objective of this live, virtual symposium was to provide biomedical researchers, learners and providers with a fundamental understanding of how these new technologies are utilized, as well as emerging opportunities and challenges associated with their optimization and use. Speakers discussed genomic technologies that include nanopore and epigenetic sequencing as well as multi-omic analyses of genomic structure and function.
All times Eastern.
The Jackson Laboratory
Recorded Videos
Tuesday, July 12, 2022
Time | Topic | Speaker |
---|---|---|
9:00 a.m. | Welcome and Introduction |
Mark Adams, Ph.D. |
Genome Structure and Function: Part I Session Moderators: Sabrina Krueger, Ph.D., Stowers Institute for Medical Research and Josh Tycko, Stanford University |
||
9:10 a.m. | Development of Novel Methods for Multi-omic Analysis of Chromatin Conformation, DNA Methylation, and Protein-DNA Binding | Jesse Dixon, M.D. Ph.D. Salk Institute for Biological Studies |
9:25 a.m. | AVATAR: Novel Technology for Highly Parallel Analysis of Variation in Transcription Factors and their DNA Binding Sites | Shubham Khetan, Ph.D. Brigham and Women’s Hospital |
9:40 a.m. | Development of Quantitative Controls for CUT&RUN and CUT&Tag Workflows | Bryan Venters, Ph.D. EpiCypher, Inc. |
9:55 a.m. | New Compact Tools for Transcriptional Activation and Repression in Human Cells: Systematic Development and Testing with High-Throughput Methods | Lacramioara Bintu, Ph.D. Stanford University |
10:10 a.m. | High Throughput, Multiplexed Epigenomic Profiling of Primary Tissue for Molecular Interrogation of Clinical Disease States | Sarah Traynor Active Motif, Inc. |
10:25 a.m. | Panel Discussion | |
10:45 a.m. | Coffee Break | |
11:05 a.m. | Keynote Single-cell Epigenomics: Gene Regulation at Unprecedented Resolution Panel Discussion with Julia Zeitlinger, Ph.D., Stowers Institute for Medical Research |
Jason Buenrostro, Ph.D. Harvard University Hao Wu, Ph.D., University of Pennsylvania |
12:15 p.m. | Lunch | |
Functional Genomics Session Moderators: Vishnu Udayakumaran Nair Sunitha Kumary, Ph.D., EpiCypher and Clarice Hong, Washington University in St. Louis |
||
1:00 p.m. | Opportunity Fund Update: Programmable Eukaryotic Protein Expression with RNA Sensors | Omar Abudayyeh, Ph.D. Massachusetts Institute of Technology |
1:15 p.m. | Multiplex Genomic Recording of Enhancer and Signal Transduction Activities in Mammalian Cells | Wei Chen, Ph.D. University of Washington |
1:30 p.m. | A Novel Approach for Studying RBP-RNA and RBP-RBP Interactions at Isoform and Single-Molecule Resolution | Pratibha Jagannatha University of California, San Diego |
1:45 p.m. | Define the Phenotypic Landscape of Essential Human Genes with Image-Based Pooled Genomic Screens | Paul Blainey, Ph.D. Broad Institute of MIT and Harvard |
2:00 p.m. | Panel Discussion | |
2:20 p.m. | Coffee Break | |
New Sequencing Technology Session Moderators: Sukanya Punthambaker, Ph.D., Harvard University and Jeremy Charette, The Jackson Laboratory |
||
2:40 p.m. | Cost-Efficient Whole Genome-Sequencing using Novel Mostly Natural Sequencing-by-Synthesis Chemistry and Open Fluidics Platform | Mark Pratt, Ph.D. Ultima Genomics |
2:55 p.m. | Opportunity Fund Update: Nanopore Sequencing of AEGIS Nucleotides | Christopher Thomas, University of Washington |
3:10 p.m. | Rapid Identification of DNA Fragments Through Direct Sequencing with Electro-Optical Zero-Mode Waveguides | Meni Wanunu, Ph.D. Northeastern University |
3:25 p.m. | Single-Molecule Electronic Nucleic Acid Sequencing-By-Synthesis using Tagged Nucleotides and Nanopore Constructs | Jingyue Ju, Ph.D. Columbia University |
3:40 p.m. | Panel Discussion | |
Flash Talks and Poster Previews Session Moderators: Yimeng Kong, Ph.D., Icahn School of Medicine at Mount Sinai and Jonathan Radda, Yale University |
||
4:00 p.m. |
Li-Tao Guo, Ph.D., Yale University |
|
4:30 p.m. | Poster Session | |
6:00 p.m. | Group Dinner |
Wednesday, July 13, 2022
Time | Topic | Speaker |
---|---|---|
RNA Sequencing: Part I Session Moderators: Xiaoxu Li, Ph.D., Columbia University and Chuanjuan Tao, Columbia University |
||
9:00 a.m. | High-Throughput Detection of Transcriptomic and Epitranscriptomic Variation and Kinetics using MarathonRT | Anna Marie Pyle, Ph.D. Yale University |
9:15 a.m. | Recent Advances in Direct tRNA Sequencing Based on Nanopore Technology | Miten Jain, Ph.D. Northeastern University |
9:30 a.m. | Development of Next-Generation Mass Spectrometry-based de novo RNA Sequencing Capturing All Modifications | Shenglong Zhang, Ph.D. New York Institute of Technology |
9:45 a.m. | Opportunity Fund Update: Synthetic Control Set for Accurate Nanopore-Based Single Molecule Detection of RNA Modifications | Sara Rouhanifard, Ph.D. Northeastern University |
10:00 a.m. | Enzymatic RNA Synthesis | Nilesh Karalkar, Ph.D. Foundation for Applied Molecular Evolution |
10:15 a.m. | Chemical Synthesis and Non-Chromatographic Purification of Long RNA Oligonucleotides Containing Naturally Occurring Modifications | Maksim Royzen, Ph.D. State University of New York at Albany |
10:30 a.m. | Coffee Break | |
RNA Sequencing: Part II Session Moderators: Vishnu Udayakumaran Nair Sunitha Kumary, Ph.D., EpiCypher and Clarice Hong, Washington University in St. Louis |
||
10:50 a.m. | Opportunity Fund Update: Programmable Eukaryotic Protein Expression with RNA Sensors | Omar Abudayyeh, Ph.D. Massachusetts Institute of Technology |
11:05 a.m. | Multiplex Genomic Recording of Enhancer and Signal Transduction Activities in Mammalian Cells | Wei Chen, Ph.D. University of Washington |
11:20 a.m. | A Novel Approach for Studying RBP-RNA and RBP-RBP Interactions at Isoform and Single-Molecule Resolution | Pratibha Jagannatha University of California, San Diego |
11:35 a.m. | Define the Phenotypic Landscape of Essential Human Genes with Image-Based Pooled Genomic Screens | Paul Blainey, Ph.D. Broad Institute of MIT and Harvard |
11:50 a.m. | Panel Discussion | |
12:10 p.m. | Lunch | |
1:00 p.m. | Keynote Charting Genotype to Phenotype Maps of Tumorigenesis at Single Cell Resolution Panel Discussion with Julia Salzman, Ph.D., Stanford University |
Christina Curtis, Ph.D., MSc Stanford University Chun Jimmie Ye, Ph.D. University of California, San Francisco |
Flash Talks and Poster Previews Session Moderators: Kaia Mattioli, Ph.D., Brigham and Women’s Hospital and Simon Bourdareau, Ph.D., Stowers Institute for Medical Research |
||
2:00 p.m. |
Barak Cohen, Ph.D., Washington University in St. Louis |
|
2:50 p.m. | Coffee Break | |
Panel Discussion: Strategies for Commercialization | ||
3:10 p.m. | Jenny Rooke, Ph.D., Genoa Ventures Michael Keogh, Ph.D., EpiCypher Eric Ervin, Ph.D., Electronic Biosciences Winston Timp, Ph.D., Johns Hopkins University |
|
4:30 p.m. | Poster Session | |
6:00 p.m. | Group Dinner |
Thursday, July 14, 2022
Time | Topic | Speaker |
---|---|---|
Nanopore Sequencing Session Moderators: Christopher Thomas, University of Washington and Pengyu Zheng, Northeastern University |
||
9:00 a.m. | High-Throughput Detection of Transcriptomic and Epitranscriptomic Variation and Kinetics using MarathonRT | Anna Marie Pyle, Ph.D. Yale University |
9:15 a.m. | Recent Advances in Direct tRNA Sequencing Based on Nanopore Technology | Miten Jain, Ph.D. Northeastern University |
9:30 a.m. | Development of Next-Generation Mass Spectrometry-based de novo RNA Sequencing Capturing All Modifications | Shenglong Zhang, Ph.D. New York Institute of Technology |
9:45 a.m. | Opportunity Fund Update: Synthetic Control Set for Accurate Nanopore-Based Single Molecule Detection of RNA Modifications | Sara Rouhanifard, Ph.D. Northeastern University |
10:00 a.m. | Enzymatic RNA Synthesis | Nilesh Karalkar, Ph.D. Foundation for Applied Molecular Evolution |
10:15 a.m. | Chemical Synthesis and Non-Chromatographic Purification of Long RNA Oligonucleotides Containing Naturally Occurring Modifications | Maksim Royzen, Ph.D. State University of New York at Albany |
10:30 a.m. | Coffee Break | |
10:45 a.m. | Keynote Charting Genotype to Phenotype Maps of Tumorigenesis at Single Cell Resolution Panel Discussion with Julia Salzman, Ph.D., Stanford University |
Christina Curtis, Ph.D., MSc Stanford University Chun Jimmie Ye, Ph.D. University of California, San Francisco |
Nucleic Acid Synthesis Session Moderators: Vishnu Udayakumaran Nair Sunitha Kumary, Ph.D., EpiCypher and Clarice Hong, Washington University in St. Louis |
||
11:45 a.m. | GenSyn: A Cycle for Serial Assembly of very Large DNA Molecules | David Schwartz, Ph.D. University of Wisconsin-Madison |
11:55 a.m. | MEADS: Multiplexed Exponential, Architect-Mediated DNA Synthesis | Romel Menacho-Melgar, Ph.D. Duke University |
12:05 p.m. | Development of a Fully Enzymatic Oligonucleotide Synthesis Cycle by Engineered Template Independent Polymerases and a Novel Phosphate dNTP Blocking Group | Deanne Sammond, Ph.D. Molecular Assemblies Inc |
12:15 p.m. | Progress Towards a Low-Cost Benchtop Inkjet Enzymatic DNA Synthesizer | Damiano Verardo, Ph.D. DNA Script, Inc. |
12:25 p.m. | Lunch | |
Genome Structure and Function: Part II Session Moderators: Qi Qiu, Ph.D., University of Pennsylvania and Sara Olson, University of Connecticut Health Center |
||
1:15 p.m. |
Developing New Sequencing Technology and Production Methods to Reach Complete, Telomere-to-Telomere Assemblies |
Karen Miga, Ph.D. University of California, Santa Cruz |
1:30 p.m. | Ultralong Nanopore Sequencing to Interrogate the Epigenome | Winston Timp, Ph.D. Johns Hopkins University |
1:45 p.m. | High-Accuracy Detection of Single-Cell Genetic Variation through Combinatorial Barcoding and Duplex Sequencing | Ian Dowsett, Ph.D. University of Washington |
2:00 p.m. | Quantifying the Impact of Genomic and Cellular Environments on Gene Expression Noise | Clarice Hong Washington University in St. Louis |
2:15 p.m. | A Multiplexed in situ Method to Study the Combinatorial Code of Epigenetic Marks in Single Cells | Yanbo Chen Yale University |
2:30 p.m. | Coffee Break | |
2:45 p.m. | Parallel Sessions Session I: Career Paths Beatrice Adelizzi, Ph.D., DNA Script Varsha Rao, Ph.D., Claret Bioscience,LLC Paul Hook, Ph.D., Johns Hopkins University Kelsey Noll, Ph.D., EpiCypher, Inc. Session II: Principal Investigators |
|
4:00 p.m. | Break | |
Wrap-up and Future Directions | ||
4:10 p.m. | NHGRI Wrap-up and Future Directions | |
4:25 p.m. | Poster Session |
Last updated: August 8, 2022