Investigators
Names | Institution | Project Title |
---|---|---|
Pankaj B. Agrawal Margaret Graham Kemper Parker Timothy Wei-Wen Yu | Boston Children's Hospital | VIGOR: Virtual Genome Center for Infant Health |
Caitlin Gloeckner Allen | Medical University of South Carolina | Facilitating the Implementation of Population-wide Genomic Screening across Diverse Populations and Settings (FOCUS) |
Lisa Bastarache Douglas Ruderfer | Vanderbilt University Medical Center | Translating the Clinical Knowledge of Mendelian Diseases to Real-World EHR Data to Improve Identification of Undiagnosed Patients |
Hugo J. Bellen Michael Francis Wangler | Baylor College of Medicine | Genomic Medicine and Gene Function Implementation for an Underserved Population |
Jonathan S. Berg Laura Vogel Milko | University of North Carolina at Chapel Hill | Age-Based Genomic Screening in Newborns, Infants and Children: A Novel Paradigm in Public Health Genomics |
Sean David | University of Chicago | Integrative Analyses of Clinical Pharmacogenetic Data to Prevent Hospital Readmission in Real-World Health Systems across Metropolitan Chicagoland |
Julio David Duarte | University of Florida | Preemptive Pharmacogenetic Testing in Medically Underserved Populations |
Sarah Knerr | University of Washington | Applying Population Management Best Practices to Preventive Genomic Medicine |
Iftikhar Kullo | Mayo Clinic Rochester | Genomic Medicine for Individuals from East Africa (GEMINEA) |
Cong Liu | Columbia University Health Sciences | RESCUE: Rare Disease Detection and Escalation Support Via a Learning Health System |
Aimé Lumaka Zola | Universite De Kinshasa | African Rare Diseases Initiative (ARDI): Advancing Genomic Medicine through rare diseases research in Africa |
Gabor T. Marth Martin Tristani-Firouzi | University of Utah | Calypso: A Web Software System Supporting Team-Based, Longitudinal Genomic Diagnostic Care |
Katherine L. Nathanson Marylyn D. Ritchie Robert A. Schnoll | University of Pennsylvania | Using Behavioral Economics and Implementation Science to Advance the Use of Genomic Medicine Utilizing an EHR Infrastructure Across a Diverse Health System |
Lori Ann Orlando | Duke University | Deploying a Genomic Medicine Risk Assessment Model for Diverse Primary Care Populations and Settings |
Joseph F. Peterson Jing Hao David L. Veenstra | Vanderbilt University Medical Center | Rational Integration of Polygenic Risk Scores (RIPS) |
Kathryn A. Phillips | University of California, San Francisco | Building the Evidence Base for Appropriate and Efficient Implementation of Emerging Genomic Tests for Disease Management and Screening |
Marc S. Williams | Geisinger Clinic | Real-Time Genetic Diagnosis at the Point of Care |
**Eric A. Boerwinkle Samden Lhatoo GQ Zhang | University of Texas Hlth Sci Ctr Houston | Implementation Science for Genomic Health Translation (INSIGHT) |
**Renata Constance Gallagher | University of California, San Francisco | Toward DNA Sequencing as a Primary Newborn Screen for Treatable Disorders Not Amenable to Current Screening |
**Catherine Astrid Brownstein | Boston Children's Hospital | Navigating Online Patient Experiences of Genomic Medicine: Identifying and Overcoming Obstacles for African American Communities |
**Past Grantees
More information about AGMR’s funded projects is available in NIH’s RePORTER.
Program Staff
Christine Q. Chang, M.P.H.
- Program Director
- Division of Genomic Medicine
Renee Rider, M.S., J.D., LCGC
- Program Director
- Division of Genomic Medicine
Jessica Reinach, B.A.
- Scientific Program Analyst
- Division of Genomic Medicine
Last updated: January 21, 2025