Last updated: March 26, 2014
Approved Sequencing Targets (Archive)
Project Name | Common Name | Scientific Name | Taxonomy | Target | Sequencing Group |
Project Status |
---|---|---|---|---|---|---|
Black Yeasts* | Black Yeast | Cladophialophora bantiana | Bacteria | Draft Assembly | BI | Not Started |
Black Yeasts* | Black Yeast | Cladophialophora carrionii | Bacteria | Draft Assembly | BI | Not Started |
Black Yeasts* | Black Yeast | Cladophialophora psammophila | Bacteria | Draft Assembly | BI | Not Started |
Population genomic analysis of the human pathogenic fungus Cyptococcus neoformans* | Cyptococcus (multiple variety) | Cyptococcus neoformans var. grubii | Bacteria | Resequencing | BI | In Process |
Population genomic analysis of the human pathogenic fungus Cyptococcus neoformans* | Cyptococcus (multiple variety) | Cyptococcus neoformans var. neoformans | Bacteria | Draft Assembly | BI | In Process |
Sequencing the Human Microbiome | Pilot Metagenomic Sequencing of Human Intestinal Microbiome | Bacteria | Metagenomic sequencing | WUGSC BCM-HGSC BI-MIT |
In Process | |
200 Mammals (Phase 1)* | Screaming hairy armadillo | Chaetophractus vellerosus | Bacteria | Draft Assembly | BI G10K Mammalian Community |
Completed |
Sequencing the Human Microbiome | Sequencing of Cultivable Microbes from Human Gut | Bacteria | Draft reference genomes of 100 bacteria and archea strains from human gut | WUGSC | In Process | |
Sequencing the Human Microbiome | Sequencing of Cultivable Microbes from Human Gut and Vagina | Bacteria | Draft reference genomes of 200 bacteria and archea strains from human | WUGSC BCM-HGSC BI-MIT |
In Process | |
Fungal Genome Initiative II | Agaricus bisporus | Fungus | Draft Assembly | BI | Completed | |
Origins of Multicellularity Project | Allomyces macrogynus | Fungus | Draft Assembly | BI | Completed | |
Fungal Genome Initiative I | Aspergillus nidulans | Fungus | Draft Assembly | BI | Completed | |
Fungal Genome Initiative II | Candida albicans | Fungus | Draft Assembly | BI | Completed | |
Fungal Genome Initiative III | Candida guilliermondii | Fungus | Draft Assembly | BI | Completed | |
Fungal Genome Initiative III | Candida lusitaniae | Fungus | Draft Assembly | BI | Completed | |
Fungal Genome Initiative II | Candida tropicalis | Fungus | Draft Assembly | BI | Completed | |
Fungal Genome Initiative III | Chaetomium globosum | Fungus | Draft Assembly | BI | Completed | |
Fungal Genome Initiative I | Coccidioides immitis | Fungus | Draft Assembly | BI | Completed | |
Fungal Genome Initiative I | Coprinus cinereus | Fungus | Draft Assembly | BI | Completed | |
Fungal Genome Initiative III | Cryptococcus neoformans, serotype B | Fungus | Draft Assembly | BI | Completed | |
Fungal Genome Initiative I | Cryptococcus neoformans, serotype A | Fungus | Draft Assembly | BI | Completed | |
Fungal Genome Initiative III | Histoplasma capsulatum | Fungus | Draft Assembly | BI | Completed | |
Fungal Genome Initiative II | Lodderomyces elongisporus | Fungus | Draft Assembly | BI | Completed | |
Dermatophyte fungi | Microsporum canis | Fungus | Draft Assembly | BI | Completed | |
Dermatophyte fungi | Microsporum gypseum | Fungus | Draft Assembly | BI | Completed | |
Origins of Multicellularity Project | Mortierella verticulata | Fungus | Low Coverage (~2X) | BI | In Process | |
Fungal Genome Initiative I | Pneumocystis carinii (human and mouse pathogens) | Fungus | Draft Assembly | BI | On Hold | |
Fungal Genome Initiative III | Podospora anserina | Fungus | Draft Assembly | BI | Completed | |
Fungal Genome Initiative I | Rhizopus oryzae | Fungus | Draft Assembly | BI | Completed | |
Fungal Genome Initiative II | Saccharomyces cerevisiae RM11-1A | Fungus | Draft Assembly | BI | Completed | |
Fungal Genome Initiative IV | Schizosaccharomyces japonicus | Fungus | Draft Assembly | BI | Completed | |
Fungal Genome Initiative IV | Schizosaccharomyces octosporus | Fungus | Draft Assembly | BI | Completed | |
Origins of Multicellularity Project | Spizellomyces punctatus | Fungus | Low Coverage (~2X) | BI | Completed | |
Dermatophyte fungi | Trichophyton equinum | Fungus | Draft Assembly | BI | Completed | |
Dermatophyte fungi | Trichophyton rubram | Fungus | Draft Assembly | BI | Completed | |
Dermatophyte fungi | Trichophyton tonsurans | Fungus | Draft Assembly | BI | Completed | |
Fungal Genome Initiative III | Uncinocarpus reesei | Fungus | Draft Assembly | BI | Completed | |
Fungal Genome Initiative I | Ustilago maydis | Fungus | Draft Assembly | BI | Completed | |
Black Yeasts* | Black Yeast | Capronia coronata / Exophiala | Fungus | Draft Assembly | BI | Not Started |
Black Yeasts* | Black Yeast | Capronia epimyces | Fungus | Draft Assembly | BI | Not Started |
Black Yeasts* | Black Yeast | Cladophialophora yegresii | Fungus | Draft Assembly | BI | Not Started |
Black Yeasts* | Black Yeast | Coniosporium apollinis | Fungus | Draft Assembly | BI | Not Started |
Black Yeasts* | Black Yeast | Coniosporium epidermidis | Fungus | Draft Assembly | BI | Not Started |
Black Yeasts* | Black Yeast | Exophiala aquamarina | Fungus | Draft Assembly | BI | Not Started |
Black Yeasts* | Black Yeast | Exophiala dermatitidis | Fungus | Draft Assembly | BI | Not Started |
Black Yeasts* | Black Yeast | Exophiala spinifera | Fungus | Draft Assembly | BI | Not Started |
Black Yeasts* | Black Yeast | Fonsecaea pedrosoi | Fungus | Draft Assembly | BI | Not Started |
Black Yeasts* | Black Yeast | Ochroconis gallopava | Fungus | Draft Assembly | BI | Not Started |
Black Yeasts* | Black Yeast | Phialophora europaea | Fungus | Draft Assembly | BI | Not Started |
Black Yeasts* | Black Yeast | Rhinocladiella mackenziei | Fungus | Draft Assembly | BI | Not Started |
Fungal Genome Initiative IV | Chytrid Fungus | Batrachochytrium dendrobatidis | Fungus | Draft Assembly | BI | Completed |
Population genomic analysis of the human pathogenic fungus Cyptococcus neoformans* | Cyptococcus (multiple variety) | Cyptococcus gatti | Fungus | Draft Assembly | BI | In Process |
Population genomic analysis of the human pathogenic fungus Cyptococcus neoformans* | Cyptococcus (multiple variety) | Cyptococcus neoformans var. grubii | Fungus | Draft Assembly | BI | In Process |
Population genomic analysis of the human pathogenic fungus Cyptococcus neoformans* | Cyptococcus (multiple variety) | Hybrids | Fungus | Draft Assembly | BI | In Process |
Population genomic analysis of the human pathogenic fungus Cyptococcus neoformans* | Cyptococcus (multiple variety) | Other Tremellales species | Fungus | Draft Assembly | BI | In Process |
Fungal Genome Initiative | White-Nose Fungus | Geomyces destructans | Fungus | Draft Assembly | BI | Completed |
Multiple Strains of Yeast | Yeast | Saccharomyces cerevisiae | Fungus | 10 strains to full draft, 2-fold coverage up to 25 strains coverage | WUGSC | In Process |
Yeast | Yeast | Saccharomyces kluyveri | Fungus | Draft Assembly | WUGSC | Completed |
Origins of Multicellularity Project | Amastigomonas sp. | Protist | Draft Assembly | BI | Completed | |
Origins of Multicellularity Project | Amoebidium parasiticum | Protist | Low Coverage (~2X) | BI | In Process | |
Origins of Multicellularity Project | Capsaspora owczarzaki | Protist | Draft Assembly | BI | Completed | |
Origins of Multicellularity Project | Nuclearia simplex | Protist | Draft Assembly | BI | Cancelled, replaced by Ministeria vibrans | |
Origins of Multicellularity Project | Schaeroforma arctica | Protist | Draft Assembly | BI | In Process | |
Origins of Multicellularity Project | Stephanoeca or Acanthocoepis sp. | Protist | Low Coverage (~2X) | BI | Cancelled, replaced by Thecamonas trahens | |
Pathogenomics of Trypanosomatid parasites | Protist | 10X coverage of 25 species/strains, finishing of 6, cDNAs for 8 | WUGSC | In Process | ||
Comprehensive Sequencing Proposal for Plasmodium | Protist | Draft sequence and ESTs of multiple isolates of P. falciparum, P. vivax, and related species for comparative and model system studies | BI | In Process | ||
Comparative Analysis of Plasmodium Vivax | Protist | 8X coverage of 6 species/strains; 40k ESTs | BI | In Process | ||
Amoeba | Amoeba | Acanthamoeba castellanii | Protist | Draft Assembly | BCM-HGSC | In Process |
Choanoflagellate | Choanoflagellate | Monosiga ovata | Protist | Draft Assembly | WUGSC | Not Started |
Slime Mold | Slime Mold | Physarum polycephalum | Protist | Draft Assembly | WUGSC | In Process |
Spirotrich Ciliate | Spirotrich Ciliate | Oxytricha trifallax [macronucleus] | Protist | Draft Assembly | WUGSC | In Process |
Spirotrich Ciliate | Spirotrich Ciliate | Oxytricha trifallax [micronucleus + equivalent macronucleus sequences] | Protist | Draft Assembly | Not Started | |
Tetrahymena | Tetrahymena | Tetrahymena thermophila | Protist | Draft Assembly | BI | In Process |
Origins of Multicellularity Project | Ministeria vibrans | Protist | Low Coverage (~2X) | BI | In Process | |
Origins of Multicellularity Project | Salpingoeca rosetta | Protist | Draft Assembly | BI | Completed | |
Origins of Multicellularity Project | Thecamonas trahens | Protist | Low Coverage (~2X) | BI | Completed | |
Nematode | Heterorhabditis bacteriophora | Invertebrate | Draft Assembly | WUGSC | Completed | |
Nematode | Pristionchus pacificus | Invertebrate | Draft Assembly | WUGSC | In Process | |
Trichinosis vector (human) | Trichinella spiralis | Invertebrate | Draft Assembly | WUGSC | Completed | |
Trichinosis vector (human) | Trichinella spiralis | Invertebrate | Genome refinement | WUGSC | In Process | |
Genome Analysis of Vectorial Capacity in Major Anopheles Vectors of Malaria Parasites | Invertebrate | High quality assembly for 13 species; 200,000 EST of each species | BI | Not Started | ||
Ecdysozoan Sequencing | Amphipod Crustacean | Jassa slatteryi | Invertebrate | Draft Assembly | BI | Not Started |
Pea Aphid | Aphid, Pea | Acyrothosyphon pisum | Invertebrate | Draft Assembly | BCM-HGSC | Completed |
Beetle, Red Flour | Beetle, Red Flour | Tribolium castaneum | Invertebrate | Draft Assembly | BCM-HGSC | Completed |
Bug (Chagas' Vector) | Bug (Chagas' Vector) | Rhodnius prolixus | Invertebrate | Draft Assembly | WUGSC | Completed |
Ecdysozoan Sequencing | Centipede, Geophilimorph | Strigamia maritima | Invertebrate | Draft Assembly | BCM-HGSC | In Process |
Ecdysozoan Sequencing | Chelicerate (Horseshoe Crab) | Limulus polyphemus | Invertebrate | Draft Assembly | WUGSC | In Process |
Drug Resistant Parasitic Nematode * | Drug Resistant Parasitic Nematode | Necator americanus | Invertebrate | Draft Assembly of Drug-Resistant Isolates | WUGSC | Not Started |
Drug Resistant Parasitic Nematode * | Drug Resistant Parasitic Nematode | Telodorsagia circumcincta | Invertebrate | Draft Assembly of Drug-Resistant Isolates | WUGSC | Not Started |
Freshwater Polyp | Freshwater Polyp | Hydra magnipapillata | Invertebrate | Draft Assembly | JCVI | In Process |
Fruit Fly | Fruit Fly | Drosophila ananassae | Invertebrate | Draft Assembly | Agencourt | Completed |
modENCODE Comparative Genomics | Fruit Fly | Drosophila biarmipes | Invertebrate | Draft Assembly | BCM-HGSC | Not Started |
modENCODE Comparative Genomics | Fruit Fly | Drosophila bipectinata | Invertebrate | Draft Assembly | BCM-HGSC | Not Started |
modENCODE Comparative Genomics | Fruit Fly | Drosophila elegans | Invertebrate | Draft Assembly | BCM-HGSC | Not Started |
Fruit Fly | Fruit Fly | Drosophila erecta | Invertebrate | Draft Assembly | Agencourt | Completed |
modENCODE Comparative Genomics | Fruit Fly | Drosophila eugracilis | Invertebrate | Draft Assembly | BCM-HGSC | Not Started |
modENCODE Comparative Genomics | Fruit Fly | Drosophila ficusphila | Invertebrate | Draft Assembly | BCM-HGSC | Not Started |
Fruit Fly | Fruit Fly | Drosophila grimshawi | Invertebrate | Draft Assembly | Agencourt | Completed |
modENCODE Comparative Genomics | Fruit Fly | Drosophila kikkawai | Invertebrate | Draft Assembly | BCM-HGSC | Not Started |
Fruit Fly | Fruit Fly | Drosophila mauritiana | Invertebrate | Feasibility sequencing** | WUGSC | Completed |
modENCODE Comparative Genomics | Fruit Fly | Drosophila melanogaster, OregonR | Invertebrate | Draft Assembly | BCM-HGSC | Not Started |
Fruit Fly | Fruit Fly | Drosophila melanogaster | Invertebrate | Draft Assembly | BDGP BCM-HGSC |
Completed |
Drosophila Genetic Reference Panel (Revised) | Fruit Fly | Drosophila melanogaster | Invertebrate | 10-12 X 454 coverage and 6 x Solexa coverage of 192 lines | BCM-HGSC | In Process |
Fruit Fly | Fruit Fly | Drosophila mojavensis | Invertebrate | Draft Assembly | Agencourt | Completed |
Fruit Fly | Fruit Fly | Drosophila persimilis | Invertebrate | Draft Assembly | BI | Completed |
Fruit Fly | Fruit Fly | Drosophila pseudoobscura | Invertebrate | Draft Assembly | BCM-HGSC | Completed |
modENCODE Comparative Genomics | Fruit Fly | Drosophila rhopaloa | Invertebrate | Draft Assembly | BCM-HGSC | Not Started |
Fruit Fly | Fruit Fly | Drosophila sechellia | Invertebrate | Draft Assembly | BI | Completed |
Fruit Fly | Fruit Fly | Drosophila simulans | Invertebrate | Draft Assembly | WUGSC | Completed |
modENCODE Comparative Genomics | Fruit Fly | Drosophila takahashii | Invertebrate | Draft Assembly | BCM-HGSC | Not Started |
Fruit Fly | Fruit Fly | Drosophila virilis | Invertebrate | Draft Assembly | Agencourt | Completed |
Fruit Fly | Fruit Fly | Drosophila willistoni | Invertebrate | Draft Assembly | JCVI | Completed |
Fruit Fly | Fruit Fly | Drosophila yakuba | Invertebrate | Draft Assembly | WUGSC | Completed |
Honey Bee | Honey Bee | Apis mellifera | Invertebrate | Genome refinement | BCM-HGSC | Completed |
Honey Bee | Honey Bee | Apis mellifera | Invertebrate | Draft Assembly | BCM-HGSC | In Process |
Louse, Body | Louse, Body | Pediculus humanus | Invertebrate | Draft Assembly | JCVI | Completed |
Mosquito | Mosquito | Anopheles gambiae, M strain | Invertebrate | Draft Assembly | WUGSC | Completed |
Mosquito | Mosquito | Anopheles gambiae, S strain | Invertebrate | Draft Assembly | JCVI | In Process |
Trichoplax | Placazoan | Trichoplax adhaerens | Invertebrate | Draft Assembly | WUGSC | Sequenced by DOE |
Planarian | Planarian | Schmidtea mediterranea | Invertebrate | Draft Assembly | WUGSC | Completed |
Roundworm | Roundworm | Caenorhabditis brenneri | Invertebrate | Genome Refinement | WUGSC | In Process |
Roundworm | Roundworm | Caenorhabditis brenneri | Invertebrate | Draft Assembly | WUGSC | In Process |
Roundworm | Roundworm | Caenorhabditis briggsae | Invertebrate | Draft Assembly | WUGSC | In Process |
Roundworm | Roundworm | Caenorhabditis elegans | Invertebrate | Finished Sequence | WUGSC SI |
Completed |
Roundworm | Roundworm | Caenorhabditis japonica | Invertebrate | Draft Assembly | WUGSC | In Process |
Roundworm | Roundworm | Caenorhabditis remanei | Invertebrate | Draft Assembly | WUGSC | In Process |
Roundworm | Roundworm | Caenorhabditis remanei | Invertebrate | Genome refinement | WUGSC | Completed |
modENCODE Comparative Genomics | Roundworm | Caenorhabditis sp.11 (JU1373) | Invertebrate | Draft Assembly | WUGSC | In Process |
modENCODE Comparative Genomics | Roundworm | Caenorhabditis sp.7 (JU1199) | Invertebrate | Draft Assembly | WUGSC | In Process |
modENCODE Comparative Genomics | Roundworm | Caenorhabditis sp.9 (JU1325) | Invertebrate | Draft Assembly | WUGSC | In Process |
Sand Flies | Sand Fly | Lutzomiya longipalpis | Invertebrate | BAC library construction; BAC-end sequencing | WUGSC BCM-HGSC |
In Process |
Sand Flies | Sand Fly | Phlebotomus papatasi | Invertebrate | BAC library construction; BAC-end sequencing | WUGSC BCM-HGSC |
In Process |
Sea Slug | Sea Slug | Aplysia californica | Invertebrate | Draft Assembly | BI | In Process |
Sea Squirt | Sea Squirt | Ciona savignyi | Invertebrate | Draft Assembly | BI | Completed |
Echinoderm Sequencing for Genome Regulatory Network Analysis | Sea Star | Asterina miniata | Invertebrate | Draft Assembly | BCM-HGSC | In Process |
Echinoderm Sequencing for Genome Regulatory Network Analysis | Sea Urchin | Lytechinus variegtus | Invertebrate | Draft Assembly | BCM-HGSC | In Process |
Sea Urchin | Sea Urchin | Strongylocentrotus purpuratus | Invertebrate | Draft Assembly | BCM-HGSC | Completed |
Snail, Freshwater | Snail, Freshwater | Biomphalaria glabrata (schistosomiasis vector) | Invertebrate | Draft Assembly | WUGSC | In Process |
Strongylid Nematode | Strongylid Nematode | Ancylostoma caninum | Invertebrate | Draft Assembly | WUGSC | Completed |
Strongylid Nematode | Strongylid Nematode | Cooperia oncophora | Invertebrate | Draft Assembly | WUGSC | In Process |
Strongylid Nematode | Strongylid Nematode | Dictyocaulus viviparus | Invertebrate | Draft Assembly | WUGSC | In Process |
Strongylid Nematode | Strongylid Nematode | Necator americanus | Invertebrate | Draft Assembly | WUGSC | Completed |
Strongylid Nematode | Strongylid Nematode | Nematodirus battus | Invertebrate | Draft Assembly | WUGSC | In Process |
Strongylid Nematode | Strongylid Nematode | Nippostrongylus brasiliensis | Invertebrate | Draft Assembly | WUGSC | In Process |
Strongylid Nematode | Strongylid Nematode | Oesophagostomum dentatum | Invertebrate | Draft Assembly | WUGSC | In Process |
Strongylid Nematode | Strongylid Nematode | Ostertagia ostertagii | Invertebrate | Draft Assembly | WUGSC | In Process |
Strongylid Nematode | Strongylid Nematode | Teladorsagia circumcincta | Invertebrate | Draft Assembly | WUGSC | In Process |
Strongylid Nematode | Strongylid Nematode | Trichostrongylus vitrinus | Invertebrate | Draft Assembly | WUGSC | In Process |
Ecdysozoan Sequencing | Tardigrade | Hypsibius dujardini | Invertebrate | Draft Assembly | BI | Not Started |
Wasp, Parasitoid | Wasp, Parasitoid | Nasonia giraulti | Invertebrate | Draft Assembly | BCM-HGSC | Completed |
Wasp, Parasitoid | Wasp, Parasitoid | Nasonia longicornis | Invertebrate | Draft Assembly | BCM-HGSC | Completed |
Wasp, Parasitoid | Wasp, Parasitoid | Nasonia vitripennis | Invertebrate | Draft Assembly | BCM-HGSC | Completed |
Worm, Acorn | Worm, Acorn | Saccoglossus kowalesvskii | Invertebrate | Draft Assembly | BCM-HGSC | In Process |
Ecdysozoan Sequencing | Worm, Priapulid | Priapulus caudatus | Invertebrate | Draft Assembly | WUGSC | In Process |
Genome Analysis of Major Tick and Mite Vectors of Human Pathogens | Invertebrate | Draft genome assembly (high coverage) of 2 Acaries and transcriptome sequencing of 8 Acaries | NIAID | Not Started | ||
Glossina (Tsetse Fly) Genome Projects | Invertebrate | Draft genome assembly and transcriptome sequencing of five Glossina genomes and two comparative genomes; low coverage genome sequencing of ~12 field populations. | BI | Not Started | ||
Food-Borne Tremadiases | Invertebrate | Draft genome assembly (high coverage) and transcriptome sequencing of 14 FBT genomes that infect various body sites | WUGSC | Not Started | ||
Tilapia Cichlid | Astatotilapia burtoni | Non-mammalian Vertebrate | Low Coverage | BI | In Process | |
Tilapia Cichlid | Metriaclima zebra | Non-mammalian Vertebrate | Low Coverage | BI | In Process | |
Tilapia Cichlid | Oreochromis niloticus | Non-mammalian Vertebrate | Draft Assembly | BI | In Process | |
Tilapia Cichlid | Paralibidichromis chilotes | Non-mammalian Vertebrate | Low Coverage | BI | In Process | |
Chicken | Chicken | Gallus gallus | Non-mammalian Vertebrate | Draft Assembly | WUGSC | Completed |
Chicken | Chicken | Gallus gallus | Non-mammalian Vertebrate | Genome refinement | WUGSC | In Process |
Evolution of the Proteome | Coelacanth | Latimeria chalumnae | Non-mammalian Vertebrate | Draft Assembly | BI | In Process |
Evolution of the Proteome | Gar, Spotted | Lepisosteus oculatus | Non-mammalian Vertebrate | Draft Assembly | BI | In Process |
Evolution of the Proteome | Hagfish | Eptatretus burgeri | Non-mammalian Vertebrate | Draft Assembly | Not Started | |
Lamprey, Sea | Lamprey, Sea | Petromyzon marinus | Non-mammalian Vertebrate | Draft Assembly | WUGSC | In Process |
Lizard, Anole | Lizard, Anole | Anolis carolinensis | Non-mammalian Vertebrate | Full draft genome | BI | Completed |
Pufferfish | Pufferfish | Tetraodon nigroviridis | Non-mammalian Vertebrate | Draft Assembly | BI | Completed |
Elephant Shark | Shark, Elephant | Callorhinchus milii | Non-mammalian Vertebrate | Draft Assembly | WUGSC | In Process |
Evolution of the Proteome | Skate | Raja erinacea | Non-mammalian Vertebrate | Draft Assembly | Not Started | |
Coelacanth/Lungfish RNA-Seq Project* | Slender Lungfish or Spotted African Lungfish | Protopterus dolloi | Non-mammalian Vertebrate | RNA sequencing of 3 lungfish tissues - brain, testis, mixed organ (RNAseq libraries at 5Gb each) - to complement 1 tissue from coelacanth | BI | In Process |
Stickleback, Threespine | Stickleback, Threespine | Gasterosteus aculeatus | Non-mammalian Vertebrate | Draft Assembly | BI | In Process |
Evolution of the Proteome | Turtle, Painted | Chrysemys picta | Non-mammalian Vertebrate | Draft Assembly | WUGSC | In Process |
Zebra finch | Zebra finch | Taeniopygia guttata | Non-mammalian Vertebrate | Draft Assembly | WUGSC | Completed |
Zebra finch | Zebra finch | Taeniopygia guttata | Non-mammalian Vertebrate | Physical map | WUGSC | Completed |
200 Mammals (Phase 1)* | Aardvark | Orycteropus afer | Mammal | Draft Assembly | BI G10K Mammalian Community |
Completed |
Top-up of Remaining 2X Mammals | Alpaca | Vicugna pacos | Mammal | Draft Assembly | WUGSC | In Process |
Multiple Mammalian Genomes for Comparative Annotation | Alpaca | Vicugna pacos | Mammal | Low Coverage (~2X) | WUGSC | Completed |
Multiple Mammalian Genomes for Comparative Annotation | Armadillo, Nine-Banded | Dasypus novemcinctus | Mammal | Low Coverage (~2X) | BI | Completed |
Multiple Mammalian Genomes for Comparative Annotation | Armadillo, Nine-Banded | Dasypus novemcinctus | Mammal | Draft Assembly | BCM-HGSC | In Process |
Defining the Transcriptome of Nine Vertebrate Genomes Using RNA-Seq* | Armadillo, Nine-banded | Dasypus novemcinctus | Mammal | Transcriptome | BI | In Process |
Additional Primate Sequencing | Baboon | Papio hamadryas | Mammal | Draft Assembly | BCM-HGSC | In Process |
Multiple Mammalian Genomes for Comparative Annotation | Bat, Little Brown (Microbat) | Myotis lucifugus | Mammal | Low Coverage (~2X) | BI | Completed |
Multiple Mammalian Genomes for Comparative Annotation | Bat, Little Brown (Microbat) | Myotis lucifugus | Mammal | Draft Assembly | BI | In Process |
200 Mammals (Phase 1)* | Big brown bat | Eptesicus fuscus | Mammal | Draft Assembly | BI G10K Mammalian Community |
Completed |
Expanding Comparative Genomics in Nonhuman Primates* | Black and white colobus | Colobus sp. | Mammal | Draft Assembly | BCM-HGSC G10K Mammalian Community |
In Process |
Bonobo | Bonobo | Pan paniscus | Mammal | Fosmid-end Sequencing | WUGSC | In Process |
Expanding Comparative Genomics in Nonhuman Primates* | Buff-headed capuchin | Cebus xanthrosternos | Mammal | Draft Assembly | BCM-HGSC G10K Mammalian Community |
In Process |
Additional Primate Sequencing | Bushbaby | Otolemur garnetti | Mammal | Draft Assembly | BI | In Process |
Multiple Mammalian Genomes for Comparative Annotation | Bushbaby | Otolemur garnetti | Mammal | Low Coverage (~2X) | BI | Completed |
Defining the Transcriptome of Nine Vertebrate Genomes Using RNA-Seq | Bushbaby/Galago | Otolemur garnetti | Mammal | Transcriptome | BI | In Process |
200 Mammals (Phase 1)* | California leaf-nosed bat | Macrotus californicus | Mammal | Draft Assembly | BI G10K Mammalian Community |
Completed |
200 Mammals (Phase 1)* | Cape golden mole | Chrysochloris asiatica | Mammal | Draft Assembly | BI G10K Mammalian Community |
Completed |
Multiple Mammalian Genomes for Comparative Annotation | Cat | Felis catus | Mammal | Draft Assembly | WUGSC | In Process |
Cat | Cat | Felis catus | Mammal | Low Coverage (~2X) | Agencourt | Completed |
Chimpanzee | Chimpanzee | Pan troglodytes | Mammal | Draft Assembly | WUGSC BI |
Completed |
Chimpanzee | Chimpanzee | Pan troglodytes | Mammal | Genome refinement | WUGSC | In Process |
200 Mammals (Phase 1)* | Chinchilla | Chinchilla laniger | Mammal | Draft Assembly | BI G10K Mammalian Community |
Completed |
200 Mammals (Phase 1)* | Chinese hamster | Cricetulus griseus | Mammal | Draft Assembly | BI G10K Mammalian Community |
Completed |
Cow | Cow | Bos taurus | Mammal | Draft Assembly | BCM-HGSC | Completed |
Multiple Mammalian Y Chromosomes | Cow | Bos taurus | Mammal | Genome refinement | BCM-HGSC WUGSC |
In Process |
200 Mammals (Phase 1)* | Crested porcupine | Hystrix cristata | Mammal | Draft Assembly | BI G10K Mammalian Community |
Completed |
200 Mammals (Phase 1)* | Degu | Octodon degus | Mammal | Draft Assembly | BI G10K Mammalian Community |
Completed |
Dog | Dog | Canis familiaris | Mammal | Draft Assembly | BI | Completed |
Defining the Transcriptome of Nine Vertebrate Genomes Using RNA-Seq* | Dog | Canis familiaris | Mammal | Transcriptome | BI | In Process |
Dog | Dog | Canis familiaris | Mammal | Genome refinement | BI | In Process |
Top-up of Remaining 2X Mammals | Dolphin | Tursiops truncates | Mammal | Draft Assembly | BCM-HGSC | In Process |
Multiple Mammalian Genomes for Comparative Annotation | Dolphin | Tursiops truncates | Mammal | Low Coverage (~2X) | BCM-HGSC | Completed |
Expanding Comparative Genomics in Nonhuman Primates* | Drill | Mandrillus leucophaeus | Mammal | Draft Assembly | BCM-HGSC G10K Mammalian Community |
In Process |
200 Mammals (Phase 1)* | Eastern grey kangaroo | Macropus giganteus | Mammal | Draft Assembly | BI G10K Mammalian Community |
Completed |
Defining the Transcriptome of Nine Vertebrate Genomes Using RNA-Seq* | Elephant, African Savannah | Loxodonta africana africana | Mammal | Transcriptome | BI | In Process |
Multiple Mammalian Genomes for Comparative Annotation | Elephant, African Savannah | Loxodonta africana africana | Mammal | Draft Assembly | BI | In Process |
Multiple Mammalian Genomes for Comparative Annotation | Elephant, African Savannah | Loxodonta africana | Mammal | Low Coverage (~2X) | BI | Completed |
Ferret | Ferret | Mustela putorius furo | Mammal | Draft Genome | BI | In Process |
Top-up of Remaining 2X Mammals | Fly Fox (Megabat) | Pteropus vampyrus | Mammal | Draft Assembly | WUGSC | In Process |
Multiple Mammalian Genomes for Comparative Annotation | Flying Fox (Megabat) | Pteropus vampyrus | Mammal | Low Coverage (~2X) | BCM-HGSC | Completed |
Expanding Comparative Genomics in Nonhuman Primates* | Gelada monkey | Theropithecus gelada | Mammal | Draft Assembly | BCM-HGSC G10K Mammalian Community |
In Process |
200 Mammals (Phase 1)* | Giant anteater | Myrmecophaga tridactyla | Mammal | Draft Assembly | BI G10K Mammalian Community |
Completed |
Gibbon | Gibbon | Nomascus leucogenys | Mammal | BAC-end sequencing | WUGSC | In Process |
Gibbon | Gibbon | Nomascus leucogenys | Mammal | Draft Assembly | BCM-HGSC WUGSC |
In Process |
Additional Primate Sequencing | Gibbon | Nomascus lucogenys | Mammal | Targeted BAC finishing | BCM-HGSC WUGSC |
In Process |
200 Mammals (Phase 1)* | Golden-mantled howling monkey | Alouatta palliata | Mammal | Draft Assembly | BI G10K Mammalian Community |
Completed |
200 Mammals (Phase 1)* | Greater horseshoe bat | Rhinolophus ferrumequinum | Mammal | Draft Assembly | BI G10K Mammalian Community |
Completed |
Multiple Mammalian Genomes for Comparative Annotation | Guinea Pig | Cavia porcellus | Mammal | Low Coverage (~2X) | BI | Completed |
Defining the Transcriptome of Nine Vertebrate Genomes Using RNA-Seq* | Guinea Pig | Cavia porcellus | Mammal | Transcriptome | BI | In Process |
Multiple Mammalian Genomes for Comparative Annotation | Guinea Pig | Cavia porcellus | Mammal | Draft Assembly | BI | In Process |
Multiple Mammalian Genomes for Comparative Annotation | Hedgehog, European | Erinaceus europaeus | Mammal | Low Coverage (~2X) | BI | Completed |
Top-up of Remaining 2X Mammals | Hedgehog, European | Erinaceus europeaus | Mammal | Draft Assembly | BI | In Process |
200 Mammals (Phase 1)* | Hippopottamus | Hippopotamus amphibius | Mammal | Draft Assembly | BI G10K Mammalian Community |
Completed |
200 Mammals (Phase 1)* | Honey Possum (Noolbenger) | Tarsipes rostratus | Mammal | Draft Assembly | BI G10K Mammalian Community |
Completed |
Multiple Mammalian Genomes for Comparative Annotation | Horse | Equus caballus | Mammal | Low Coverage (~2X) | BI | Completed |
Multiple Mammalian Genomes for Comparative Annotation | Horse | Equus caballus | Mammal | Draft Assembly | BI | Completed |
